Club News Events Senior — 23 December 2017

Please find below the handicaps for the 121st Waterhouse Byrne Baird Shield, a 10-Mile Open Handicap Race to be held St. Stephen’s Morning, Dec 26th 2017 @ 11am.

(Start at The Dog Pond, Phoenix Park)

2017 Waterhouse Byrne Baird Race Flyer


WATERHOUSE BYRNE BAIRD SHIELD HANDICAPS
NAME HANDICAP START TIME RACE NUMBER
Jennifer O'Keefe 35’ 11:00 150
Michelle Dawson* 35’ 11:00 149
Dana Mackay 35’ 11:00 148
Peter Bonnar 30’ 11:05 147
Marianne Dunleavy 22’30" 11:12:30 146
Niamh O'Neill 22’30" 11:12:30 145
Barry Potts 21’ 11:14 144
Julia Hackett 21’ 11:14 143
Des Gill 21’ 11:14 142
Karen Breen 20’ 11:15 141
Rhona Duane 19’ 11:16 140
Tony Griffin** 17’ 11:18 139
Stephen Dawson 17’ 11:18 138
Amy Moriarty 16’30" 11:18:30 137
Florrie Curley 16’ 11:19 136
Ian Redican* 15’ 11:20 134
Ken McKeown 14’ 11:21 133
Anne Curley 14’ 11:21 152
Neil Hand 13' 11:22 132
Emmet Ó Briain 8’ 11:27 131
Alan Farrell* 8’ 11:27 130
Philip Hennessy 7’30" 11:27:30 151
Fergal Swaine 7’ 11:28 129
Ken Nugent 6' 11:29 128
Fergal Whitty 4’ 11:31 127
Tristan Druet 3’30 11:31:30 135
Niall Lynch# 3’ 11:32 126
Rossa Hurley scratch 11:35 125


** Defending Shield Champion
* Former Shield Winner
# Winner of The Tommy Hayward

Share

(0) Readers Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>